Magnum
2025-04-20 Sun
|
![]() |
---|---|
1st Prize | 6800 |
2nd Prize | 3729 |
3rd Prize | 9683 |
Special | ||||
---|---|---|---|---|
4984 | 5376 | 3792 | 2719 | 1577 |
5611 | 7393 | 2720 | 6060 | 3876 |
Consolation | ||||
2882 | 4666 | 2928 | 9756 | 9670 |
0810 | 4557 | 0124 | 8400 | 3047 |
Damacai
2025-04-20 Sun
|
![]() |
---|---|
1st Prize | 5909 |
2nd Prize | 1215 |
3rd Prize | 5494 |
Special | ||||
---|---|---|---|---|
0424 | 7791 | 6068 | 1705 | 8457 |
8545 | 8403 | 1703 | 6699 | 4815 |
Consolation | ||||
4150 | 7568 | 6613 | 1680 | 6638 |
9502 | 6258 | 0996 | 9825 | 3033 |
Toto
2025-04-20 Sun
|
![]() |
---|---|
1st Prize | 2517 |
2nd Prize | 0841 |
3rd Prize | 1012 |
Special | ||||
---|---|---|---|---|
7333 | 1294 | 0623 | 6791 | 5096 |
5795 | 5183 | 7300 | 4523 | 9780 |
Consolation | ||||
5276 | 4194 | 7213 | 7527 | 8688 |
1190 | 5143 | 9273 | 1014 | 2226 |
Singapore
2025-04-20 Sun
|
![]() |
---|---|
1st Prize | 7422 |
2nd Prize | 8123 |
3rd Prize | 0107 |
Special | ||||
---|---|---|---|---|
9135 | 3392 | 9146 | 8497 | 4359 |
7640 | 6744 | 2930 | 9007 | 5557 |
Consolation | ||||
4573 | 2960 | 8217 | 0376 | 0303 |
1145 | 0817 | 5319 | 2024 | 3991 |
Sabah 4D
2025-04-20 Sun
|
![]() |
---|---|
1st Prize | 4629 |
2nd Prize | 4052 |
3rd Prize | 9570 |
Special | ||||
---|---|---|---|---|
9829 | 6864 | 9203 | 2646 | 4182 |
4273 | 4017 | 7141 | 1888 | 5964 |
Consolation | ||||
5961 | 6291 | 2239 | 3387 | 9800 |
9492 | 7213 | 9823 | 3345 | 5519 |
BigSweep
2025-04-20 Sun
|
![]() |
---|---|
1st Prize | 9602 |
2nd Prize | 4049 |
3rd Prize | 6754 |
Special | ||||
---|---|---|---|---|
6220 | 4293 | 5110 | 1888 | 1231 |
8826 | 0644 | 8177 | 8893 | 8130 |
Consolation | ||||
8288 | 0495 | 3554 | 3322 | 5389 |
3223 | 3365 | 1170 | 6643 | 6215 |